SHIORI UCHIYAMA
Division :
HDCP: 0
POS | Team | R1 | R2 | R3 | Total | |
---|---|---|---|---|---|---|
SUE WOOSTER | 1 | -1 | 4 | 4 | ||
GEMMA DOOLEY | E | 2 | 4 | 6 | ||
LOUISE MULLARD | 4 | 5 | 1 | 10 | ||
SHIORI UCHIYAMA | 3 | E | 5 | 8 | ||
HARUKO HIRABAYASHI | 2 | E | 7 | 9 | ||
LISA HERBERT | 1 | 3 | -5 | -1 | ||
DIANA SYER | 9 | 9 | 2 | 20 | ||
ROBYN PULLAR | 9 | 9 | 29 | 47 | ||
CATHY CHUNG | 6 | 8 | 9 | 23 | ||
YVONNE PUI YING WONG | 10 | 13 | 12 | 35 | ||
LOIDA ARNOLD | 16 | 8 | 12 | 36 | ||
EMILY LEE BENG HUA | 3 | 19 | 6 | 28 | ||
SIANG PIO CHIA | 12 | 14 | 12 | 38 | ||
XIAOQIN CHEN | 22 | 17 | 8 | 47 | ||
EMIRI SUGA | 14 | 17 | 12 | 43 | ||
ROSE TARPLEY | 20 | 13 | 10 | 43 | ||
HIROMI TAKASU | 18 | 17 | 22 | 57 | ||
GHAZALA YASMIN | 9 | 9 | 11 | 29 | ||
TAHIRA NAZIR | 19 | 16 | 21 | 56 | ||
BUI KIM OANH | 15 | 14 | 13 | 42 | ||
NGUYEN THI TO UYEN | 12 | 17 | 17 | 46 | ||
BUI THI HONG THANH | 19 | 24 | 21 | 64 |
Pos | Player | Thru | R1 | R2 | R3 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SHIORI UCHIYAMA | F | 3 | E | 5 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHIORI UCHIYAMA
Division : HDCP: 0
Eagle
(0)
Birdie
(3)
Par
(8)
Bogey
(6)
Double bogey or more
(1)
Hole Start
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | HARUKO HIRABAYASHI | F | 2 | E | 7 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARUKO HIRABAYASHI
Division : HDCP: 0
Eagle
(0)
Birdie
(3)
Par
(9)
Bogey
(3)
Double bogey or more
(3)
Hole Start
|