Trần Thị Hồng Nhung
Division : Nữ
VGA: 3732
HDCP: 18
Severity: Warning
Message: Undefined variable $type_player
Filename: controllers/livescore.php
Line Number: 1170
POS | Team | Total Net Cut | Total Net | Total Index |
---|
Pos | Player | Hdcp | Thru | Gross | Over | Net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trần Thị Hồng Nhung | 18 | F | 95 | 23 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
POS | Team |
---|
Pos | Player | Hdcp | Thru | Over | Net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trần Thị Hồng Nhung | 18 | F | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trần Thị Hồng Nhung
Division : Nữ VGA: 3732 HDCP: 18
Eagle
(0)
Birdie
(0)
Par
(4)
Bogey
(5)
Double bogey or more
(9)
Hole Start
|